导热油旋转接头QD-F规格型号对照表
规格 | 型号 | C | E | F1 | H | I1 | I2 | J | L | L4 | L5 | M1 | M2 | N | O | P | Q | R | S | T | U |
20 | QD-F20 | Rc3/4 | 96 | 49 | 53 | 12 | 12 | 25 | 197 | 144 | 50 | 144 | 132 | 18 | 27 | 75 | 105 | 16 | 8 | 4 | 14 |
25 | QD-F25 | Rc1 | 98 | 56 | 65 | 12 | 12 | 25 | 231 | 169 | 61 | 169 | 157 | 24 | 33.5 | 85 | 115 | 16 | 8 | 4 | 14 |
32 | QD-F32 | Rc1-1/4 | 120 | 68 | 78 | 14 | 14 | 30 | 259 | 192 | 65 | 206 | 176 | 30 | 42 | 100 | 140 | 18 | 12 | 4 | 18 |
40 | QD-F40 | Rc1-1/2 | 130 | 80 | 80 | 14 | 14 | 32 | 285 | 210 | 70 | 210 | 194 | 38 | 48 | 110 | 150 | 18 | 12 | 4 | 18 |
50 | QD-F50 | Rc2 | 160 | 94 | 90 | 14 | 14 | 36 | 338 | 242 | 80 | 260 | 242 | 48 | 60 | 125 | 165 | 20 | 15 | 4 | 18 |
鲁公网安备 37048102006269号